IPC-K22P-IMOU là dòng camera IMOU giành cho gia đình kết nối bằng WIFI,dễ dàng lắp đắt đặt ,có âm thanh báo động khi có đột nhập
• Độ phân giải 2 Megapixel cảm biến CMOS kích thước 1/2.7”, 25/30fps@2MP(1920×1080)
• Chuẩn nén H.265,
• Tầm xa hồng ngoại 10m với công nghệ hồng ngoại thông minh
• Tích hợp còi báo động cùng cảm biến chuyển động PIR
• Hỗ trợ cổng mạng
• Hỗ trợ cổng báo động ra, có thể gắn thêm còi hú tăng cường âm thanh báo động
• Ống kính cố định 2,8mm cho góc nhìn 105°(H), 57°(V), 125°(D), tích hợp míc và loa, đàm thoại hai chiều, hỗ trợ khe cắm thẻ nhớ Micro SD, Max 256GB
• Tích hợp Wi-Fi(IEEE802.11b/g/n) khoảng cách 50m không vật cản, hỗ trợ lưu trữ đám mây, chuẩn tương thích ONVIF, điện áp DC12V1A , công suất <3.6W, chất liệu vỏ plastic.
Thông số kỹ thuật
Camera IPC-K22P-IMOU |
||||
| Image Sensor | 1/2.7”2Megapixel progressive CMOS | |||
| Max. Resolution | 1920 (H) × 1080 (V) | |||
| ROM | 128 MB | |||
| RAM | 128 MB | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||
| Min. Illumination | Manual 1/30 s 0. 215 Lux @F2.0 (Color, 80 IRE); 0.232 Lux @F2.0 (W/B, 80 IRE); 0 Lux (IR on) Manual 1/3 s 0.0324 Lux @F2.0 (Color, 80 IRE); 0.0334 Lux @F2.0 (W/B, 80 IRE); 0 Lux (IR on) |
|||
| S/N Ratio | >50.6 dB | |||
| Illumination Distance | 10 m (32.8 ft) (IR LED) | |||
| Illuminator On/Off Control | Auto | |||
| Illuminator Number | 1 (IR LED) | |||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° |
|||
Lens |
||||
| Lens Type | Fixed-focal | |||
| Mount Type | M12 | |||
| Focal Length | 2.8 mm | |||
| Max. Aperture | F2.0 | |||
| Field of View | Horizontal: 102° Vertical: 54° Diagonal: 120° |
|||
| Iris Type | Fixed | |||
| Close Focus Distance | 0.5 m (1.6 ft) | |||
| DORI Distance | Detect | Observe | Recognize | Identify |
| 38.6 m
(126.6ft) |
15.4 m
(50.5 ft) |
7.7 m
(25.3 ft) |
3.9 m
(12.8 ft) |
|
Video |
||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | |||
| Smart Codec | H.264: Yes H.265: Yes |
|||
| Video Frame Rate | 50 Hz Main stream (1920 × 1080 @25 fps), sub stream (640 × 480 @25 fps) Main stream (1280 × 960 @25 fps), sub stream (640 × 360 @25 fps) Main stream (1280 × 720 @25 fps), sub stream (320 × 240 @25 fps) 60 Hz Main stream (1920 × 1080 @30 fps), sub stream (640 × 480 @30 fps) Main stream (1280 × 960 @30 fps), sub stream (640 × 360 @30 fps) Main stream (1280 × 720 @30 fps), sub stream (320 × 240 @30 fps) |
|||
| Stream Capability | 2 streams | |||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); VGA (640 × 480); QVGA (320 × 240) | |||
| Bit Rate Control | CBR/VBR | |||
| Video Bit Rate | H.264: 184 kbps–6144 kbps H.265: 73 kbps–6144 kbps |
|||
| Day/Night | Auto (ICR)/Color/B/W | |||
| BLC | Yes | |||
| HLC | Yes | |||
| WDR | DWDR | |||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D DNR | |||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||
| Region of Interest (RoI) | Yes (4 areas) | |||
| Smart Illumination | Yes | |||
| Image Rotation | 0°/90°/180°/270° | |||
| Mirror | Yes | |||
| Privacy Masking | 4 areas | |||
Audio |
||||
| Built-in MIC | Yes | |||
| Audio Compression | AAC; G.711a; G.711Mu | |||
Alarm |
||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; voltage detection; motion detection; video tampering | |||
Network |
||||
| Network | RJ-45 (10/100 Base-T) | |||
| Wi-Fi | Yes | |||
| SDK and API | Yes | |||
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; QoS; NTP | |||
| Interoperability | ONVIF (Profile T/Profile S/Profile G); CGI; DMSS | |||
| User/Host | 20 (Total bandwidth: 50 M) | |||
| Storage | NAS; FTP; SFTP; Micro SD card (256 G) | |||
| Browser | IE: IE7 and later Chrome: Chrome 45 and later Firefox: FireFox 46 and later Safari: Mac os Safari12 |
|||
| Management Software | DMSS | |||
| Mobile Phone | IOS; Android | |||
Certification |
||||
| Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU CE-RED: Radio Equipment Directive 2014/53/EU FCC: 47 CFR FCC Part 15, Subpart B FCC ID: FCC PART 15C |
|||
Port |
||||
| Alarm Input | 1 channel in: 5mA 3V–5V DC | |||
| Alarm Output | 1 channel out: 300mA 12V DC | |||
Power |
||||
| Power Supply | 12V DC | |||
| Power Consumption | Max 2.9W (12V DC) (IR full intensity) | |||
Environment |
||||
| Operating Conditions | –10°C to +45°C (14°F to +113°F)/Less than 95%RH | |||
| Storage Conditions | –40°C to +60°C (–40°F to +140°F) | |||
Structure |
||||
| Casing | Plastic | |||
| Dimensions | Φ78.5 mm × 90.5 mm × 127.8 mm (3.1″ × 3.6″ × 5.0″) (L × W × H) | |||
| Net Weight | 160 g (0.4 lb) | |||
| Gross Weight | 360 g (0.8 lb) | |||












Đánh giá
Chưa có đánh giá nào.